SBAC Module Pricing for Qualifying Recipients
Any single module 60% OFF. Combine any two modules for 75% OFF.
| Center Module | Retail | With 60% OFF | With 75% OFF | 3 Monthly Payments |
|---|---|---|---|---|
| Video Ads | $6,000 | $2,400 | $1,500 | $500 |
| Leads | $6,000 | $2,400 | $1,500 | $500 |
| Designs | $3,500 | $1,400 | $875 | $292 |
| Media | $3,500 | $1,400 | $875 | $292 |
| Recruiting | $5,000 | $2,000 | $1,250 | $417 |
| Training | $2,500 | $1,000 | $625 | $209 |
| Home | $2,000 | $800 | $500 | $167 |
| Discounts | $2,000 | $800 | $500 | $167 |
*Exclusive for real estate teams with 10 or fewer agents. Qualifying SBAC brokerages approved on a case by case basis.